Last name First name Number Mile 4.5 Mile 7.1 Mile 9.7 Mile 14.2 Mile 17.4 Mile 19.5 Mile 22.7 Mile 25.9 Mile 28.0 Finish time Difference vs. SJT
Hamlin Nick 222 00:29 00:44 00:59 01:29 01:48 02:01 02:22 02:43 02:58 03:23:02
Barton Michelle 241 00:36 00:54 01:13 01:50 02:15 02:32 03:00 03:27 03:46 04:13:32 82 &75
Douglas Bruce 266 00:35 00:53 01:11 01:47 02:11 02:28 02:59 03:24 03:45 04:16:59
Luschwitz Brian 238 00:38 00:59 01:16 01:59 02:19 02:36 03:04 03:31 03:49 04:19:04
Marcelli Mark 270 00:36 00:54 01:11 01:53 02:17 02:35 03:04 03:32 03:51 04:20:58 61
Michalek Les 271 00:38 00:59 01:16 01:59 02:20 02:38 03:04 03:35 03:54 04:23:02
Kozinc Gabor 244 00:36 00:59 01:16 01:58 02:21 02:39 03:06 03:35 03:55 04:24:06 59 & 40
Aguirre Francisco 258 00:35 00:54 01:12 01:50 02:13 02:31 03:00 03:31 03:52 04:24:40
Funke Steven 214 00:39 01:01 01:22 02:04 02:30 02:48 03:14 03:45 04:04 04:31:40
Rush Diana 263 00:37 00:59 01:16 01:59 02:24 02:43 03:14 03:42 04:02 04:32:57 57
McGuinness Kevin 262 00:36 00:56 01:15 01:58 02:19 02:38 03:04 03:39 04:02 04:33:38
Key T.J. 269 00:39 01:00 01:20 01:59 02:25 02:43 03:14 03:44 04:06 04:38:30
Hoodman Sena 230 00:41 01:03 01:25 02:10 02:35 02:54 03:29 03:52 04:11 04:39:40 105 & 77
Sefcik Daren 242 00:41 01:04 01:23 01:59 02:28 02:47 03:14 03:47 04:11 04:42:15
Fisher Lori 218 00:40 01:04 01:23 02:03 02:31 02:50 03:22 03:53 04:12 04:43:20
Green Stephanie 252 00:38 01:00 01:22 02:04 02:33 02:51 03:23 03:54 04:15 04:49:00
Radich John 272 00:38 01:00 01:20 02:04 02:28 02:47 03:14 03:49 04:13 04:51:21
Ramsey Bill 268 00:43 01:06 01:28 02:10 02:40 03:01 03:34 04:02 04:24 04:54:20 71
Harris Robert 226 00:41 01:06 01:23 02:10 02:34 02:54 03:29 04:01 04:24 04:56:28 66
Couvrette Ginger 239 00:41 01:03 01:24 02:10 02:34 02:54 03:29 04:00 04:23 04:56:56
Ladd Mike 251 00:38 00:59 01:19 02:04 02:29 02:51 03:23 03:58 04:25 04:58:54
Greenbauer Richard 248 00:40 00:59 01:19 02:04 02:31 02:52 03:29 04:01 04:27 05:04:10 61
Phillips Bud 217 00:45 01:09 01:29 02:13 02:41 03:02 03:34 04:09 04:33 05:09:12 49
Grobeson Jay 228 00:39 01:01 01:23 02:10 02:40 03:02 03:34 04:13 04:37 05:09:22 40
Graney Bill 216 00:39 01:01 01:21 02:04 02:35 02:56 03:30 04:10 04:35 05:11:52
Lackey Mary Lou 220 00:44 01:08 01:30 02:20 02:46 03:08 03:49 04:17 04:40 05:13:43 82 & 107
Kogutek Michael 246 00:45 01:14 01:35 02:27 02:54 03:14 03:49 04:22 04:46 05:18:30 100
Duffy Donna 240 00:41 01:06 01:28 02:13 02:42 03:03 03:34 04:16 04:40 05:22:25
Grieves Daniel 234 00:41 01:05 01:27 02:10 02:40 03:01 03:44 04:20 04:48 05:27:17
Tait Carolyn 236 00:36 00:54 01:12 01:50 02:13 02:32 03:22 04:22 04:48 05:37:25
Heron Caroline 274 00:41 01:06 01:31 02:20 02:54 03:16 03:53 04:35 05:04 05:38:36
Ramirez Rico 254 00:41 01:05 01:25 02:12 02:44 03:10 03:53 04:34 05:05 05:42:05 26
Krimmel David 249 00:45 01:08 01:30 02:20 02:50 03:13 03:53 04:37 05:06 05:44:21
Beatty Bill 243 00:44 01:09 01:31 02:20 02:54 03:16 03:52 04:35 05:03 05:45:40
Fallica Steven 267 00:41 01:04 01:24 02:10 02:46 03:12 03:53 04:40 05:13 05:53:20
Totten Edrie 273 00:43 01:08 01:31 02:20 02:55 03:21 04:19 04:52 05:20 05:58:26
Robbins Jeff 219 00:41 01:06 01:30 02:20 02:52 03:19 04:04 04:45 05:18 06:04:30 21
Madden Darcy 231 00:43 01:08 01:30 02:20 02:54 03:22 04:04 04:49 05:21 06:11:56
Ryne Mark 256 00:43 01:08 01:31 02:20 02:54 03:22 04:04 04:53 05:24 06:11:56 88
Kessler LeRoy 233 00:47 01:17 01:42 02:32 03:11 03:38 04:19 05:00 05:32 06:14:26
Harshburger Dan  265 00:46 01:14 01:42 02:32 03:11 03:38 04:19 05:00 05:32 06:14:31 64
Macgruder Joe 211 00:46 01:14 01:42 02:32 03:11 03:38 04:19 05:00 05:32 06:14:42 82 & 96
Santacruz Francisco 213 00:45 01:08 01:29 02:20 02:47 03:10 03:49 04:30 05:24 06:21:50
Anella Ben 264 00:46 01:17 01:42 02:32 03:11 03:39 04:24 05:09 05:40 06:23:30
Gunnarsson Arne 250 00:46 01:17 01:43 02:34 03:13 03:42 04:25 05:11 05:40 06:26:04 52
Miller Gary 223 00:46 01:17 01:44 02:32 03:11 03:45 04:30 05:12 05:44 06:32:16
Matsuda Steve 261 00:46 01:17 01:43 02:34 03:15 03:44 04:30 05:19 05:50 06:41:07
Minter Greg 257 00:46 01:17 01:44 02:32 03:13 03:44 04:30 05:19 05:50 06:41:07
Cates Paul 221 00:46 01:17 01:43 02:46 03:21 03:51 04:36 05:25 05:56 06:44:38
Mike Hoodman 229 00:49 01:17 01:44 02:46 03:29 03:59 04:47 05:31 06:05 06:53:10
Villa Francisco 215 00:46 01:14 01:39 02:32 03:16 03:48 04:35 05:34 06:05 07:01:03
Van Vranken Joi 253 00:55 01:27 02:02 03:06 03:48 04:26 05:18 06:12 06:53 07:40:39
Balsamo Joe 212 00:55 01:27 02:02 03:06 03:48 04:26 05:18 06:12 06:52 07:40:39
DiPippo Mike 255 01:01 01:35 02:09 03:18 04:13 04:49 05:41 06:31 07:05 08:01:47
Woodward Walter 245 01:01 01:35 02:10 03:14 04:07 04:39 05:33 06:24 07:05 08:01:52
Dobberteen Dan 232 00:46 01:20 02:04 03:08 04:04 04:37 5:25 Drop
Carr Delta 247 00:52 01:20 02:03 02:55 03:31 04:02 4:48 Drop
Allie Gloria 237 00:45 01:08 01:30 02:33 3:35 Drop
Leisinger Mark 260 00:36 00:59 01:16 2:10 Drop
Myette Andrew 259 00:36 00:59 01:16 2:10 Drop
Bonus Ken 224 00:49 01:20 02:02 3:25 Drop
To predict your finish time multiply your road marathon time by 1.32 or your SJT50Km time by 0.80-0.82
These ratios will likely predict your finish time at the Lake Hodges 50 Km race to within 15 minutes